A's game stats are not available.
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Franklin Aviles | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .875 |
Fred Breton | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
Miguel Careaga | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .619 |
Israel Castro | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Alex Cyr | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Carl Doyon | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Luc Larochelle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jairo Mendoza-Falete | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Carlos San Juan | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .714 |
Marc-André Tourigny | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Totals | 34 | 10 | 17 | 9 | 0 | 2 | 4 | 4 | 0 | - |
Batting
RBI:
Aviles 4 (4), Breton 2 (3), Careaga (12), Castro (2), Tourigny (4)
HBP:
Breton (1)
3B:
Careaga (5)
2B:
Cyr (4), San Juan (2)
Base running
SB:
Aviles 2 (2), Breton (1), San Juan (1)