A's game stats are not available.
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Pendino | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Fabrizo Casella | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .636 |
Alex Wilson | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .375 |
Fred Leuci | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Anthony Ponzo | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .524 |
Antoine Gibelleau | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Brandon Schicchi | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Chris Girard | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
Alex Schicchi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 34 | 8 | 15 | 9 | 0 | 3 | 5 | 3 | 0 | - |
Batting
2B:
Pendino (2), Casella (1)
3B:
Casella (2)
RBI:
Casella 3 (5), Wilson 3 (8), Girard 3 (6)
Base running
SB:
Casella (1), Wilson (4), Leuci (1)