Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Miguel Careaga | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .600 |
Sam Chartier | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
Alex Cyr | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .381 |
Manuel Portalatin | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Carl Doyon | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .318 |
Ariel Morales | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Leo Ochoa | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Marc-André Tourigny | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
Alian Acosta | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 28 | 11 | 12 | 8 | 0 | 6 | 6 | 3 | 0 | - |
A's game stats are not available.
Batting
3B:
Careaga (6)
RBI:
Careaga 3 (15), Chartier (4), Cyr 2 (7), Ochoa (1), Acosta (3)
2B:
Cyr 2 (6), Morales (3), Acosta (1)
Base running
SB:
Careaga (1), Doyon 2 (7)