A's 13
10 Cubs

D: Plawutsky (0-1)

Mercredi, juillet 20, 2022
Parc LaSalle, Lachine

 
AS
CUB
1 2 3 4 5 6 7 8 9 10
0 1 0 2 0 0 1 0 6 3
1 0 0 0 0 0 3 0 6 0
P CS E
13 8 2
10 7 2
A's AB P CS PP CC BB RB BV LSB Moy
Miguel Careaga 4 0 2 1 0 0 0 0 0 .440
Nicolas Roy-Gignac 3 0 0 0 0 0 1 0 0 .172
Terence Boucher 3 1 1 0 0 0 0 0 0 .154
Loic antoine Boucher 3 2 3 0 0 0 0 0 0 .588
Jean Hughes Fournier 3 0 0 0 0 0 0 0 0 .414
Shad Raiche 3 0 1 2 0 0 0 0 0 .250
Elliot St-Julien 3 0 0 0 0 0 0 0 0 .000
Julien Deschamps 3 0 0 0 0 0 3 0 0 .067
David Dugas 3 0 1 0 0 0 2 0 0 .333
Lucassie Moreau-cote 3 1 0 0 0 0 2 0 0 .143
Totaux 31 4 8 3 0 0 8 0 0 -
Cubs AB P CS PP CC BB RB BV LSB Moy
Matthew Fixman 1 2 0 0 0 0 0 3 0 .444
Jesse Fine-Gagné 3 1 1 1 0 0 0 0 1 .385
Allan Vallis 4 1 2 0 0 1 0 0 1 .333
Eugene Plawutsky 4 2 2 1 0 1 1 1 1 .571
Fred Leuci 5 1 2 2 0 0 1 0 2 .346
Galen Brown 3 0 0 0 0 0 2 0 0 .091
Rob Kaymakcioglu 4 1 1 1 0 0 0 1 0 .333
Matthew Mashaal 1 0 0 0 0 1 0 0 0 .167
Alex Vados 4 1 3 0 0 0 0 0 1 .500
Anthony Ponzo 2 0 0 0 0 0 0 1 1 .333
Chris Fanucci 2 0 0 0 0 0 1 0 0 .357
Éric Sansoucy 4 1 1 1 0 0 1 0 0 .235
Ron Snell 1 0 0 2 0 1 0 0 1 .500
Dom D'Amato 2 0 0 0 0 0 2 0 0 .000
Rick Di Perna 1 0 0 0 0 0 0 0 0 .000
Alex Plawutsky 2 0 1 0 0 0 0 0 1 .500
Totaux 43 10 13 8 0 4 8 6 9 -

Batting

2B: Careaga (3)
PP: Careaga (6), Raiche 2 (2)
3B: Boucher (2)

Base running

RV: Moreau-cote (1)

Batting

FA: Fixman 2 (3)
PP: Fine-Gagné (3), Plawutsky (9), Leuci 2 (9), Kaymakcioglu (6), Sansoucy (4), Snell 2 (5)
2B: Plawutsky (4)

Base running

BV: Fixman 3 (6), Plawutsky (2), Kaymakcioglu (2), Ponzo (2)
RV: Mashaal (1)
A's ML CS P PM BB RB CC WHIP MPM
Loic antoine Boucher 0.2 0 0 0 0 1 0 0.00 0.00
Jean Hughes Fournier 6.1 6 4 3 2 3 0 1.22 5.68
Totaux 7.0 6 4 3 2 4 0 - -
Cubs ML CS P PM BB RB CC WHIP MPM
Rob Kaymakcioglu 6.0 6 3 2 0 5 0 0.98 0.91
Matthew Mashaal 1.0 2 1 1 0 1 0 0.94 4.59
Alex Vados 1.2 3 6 5 3 1 0 1.70 11.35
Eugene Plawutsky (D, 0-1) 1.1 2 3 3 2 1 0 0.86 9.00
Totaux 9.3 13 13 11 5 8 0 - -
FT: Boucher 2, Fournier 29
FA: Fournier 2 (3)
FT: Kaymakcioglu 27, Mashaal 4, Vados 9, Plawutsky 7
MvL: Kaymakcioglu 2 (4), Mashaal (7), Vados 2 (7), Plawutsky (2)
FA: Vados (5)