Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jefferson Yeko | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 |
Wesley Victor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .073 |
Philippe Lagrange | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Peter Winterwintz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
Mackenzie King | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Jonathan Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc Zampino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Darren Teitelbaum | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jeremy Alves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Totaux | 52 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .417 |
Nicolas Roy-Gignac | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .136 |
Miguel Careaga | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Loic antoine Boucher | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean Hughes Fournier | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .458 |
Mosha Moreau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Johan Guzman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Francis Delvechhio | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .400 |
Gerry Raiche | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totaux | 26 | 9 | 12 | 7 | 0 | 2 | 5 | 3 | 0 | - |
Batting
2B:
Lagrange 2 (2)
Batting
FA:
Roy-Gignac (2), Boucher (1)
PP:
Careaga 2 (5), Boucher 2 (7), Fournier (9), Moreau (2), Guzman (1)
2B:
Boucher (2), Moreau (2), Raiche (2)
Base running
BV:
Doyon (1), Moreau (1), Guzman (2)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philippe Lagrange | 5.0 | 0 | 11 | 11 | 0 | 0 | 0 | 0.00 | 12.12 |
Totaux | 5.0 | 0 | 11 | 11 | 0 | 0 | 0 | - | - |