June

# Day Date Time Away team Score Home team Score Field
3004 F Monday June 21 19:30 Angels 14 A's 12 LaSalle Box

July

# Day Date Time Away team Score Home team Score Field
3012 F Monday July 5 19:30 DBacks 10 A's 7 LaSalle Box
3014 F Saturday July 10 13:30 A's 0 Rockies 10 Trudeau Box
3017 F Monday July 12 19:30 Cubs 7 A's 7 LaSalle Box
3021 F Sunday July 18 19:30 A's 8 CRUSH 6 St-Laurent Box
3005 F Wednesday July 21 19:30 A's 8 Sluggers 10 Trudeau Box
3023 F Saturday July 24 13:30 A's 0 Sluggers 10 Trudeau Box
3027 F Saturday July 31 10:30 A's 3 DBacks 9 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
3034 F Monday Aug 9 19:30 Rockies 9 A's 2 LaSalle Box
3040 F Monday Aug 16 19:30 Sluggers 6 A's 11 LaSalle Box
3044 F Sunday Aug 22 16:30 A's 3 Giants 12 Arthur-Therrien Box
3048 F Monday Aug 30 19:30 DBacks 10 A's 7 LaSalle Box

September

# Day Date Time Away team Score Home team Score Field
3049 PPD Sunday Sept 5 17:00 Rockies A's Trudeau
3103* Saturday Sept 11 13:00 A's Sluggers Ballantyne
3104* F Saturday Sept 18 13:00 A's 10 DBacks 5 Lake Box
3106* F Thursday Sept 23 19:30 A's 18 Rockies 20 Springate Box

June

# Day Date Time Away team Score Home team Score Field
3004 F Monday June 21 19:30 Angels 14 A's 12 LaSalle Box

July

# Day Date Time Away team Score Home team Score Field
3012 F Monday July 5 19:30 DBacks 10 A's 7 LaSalle Box
3014 F Saturday July 10 13:30 A's 0 Rockies 10 Trudeau Box
3017 F Monday July 12 19:30 Cubs 7 A's 7 LaSalle Box
3021 F Sunday July 18 19:30 A's 8 CRUSH 6 St-Laurent Box
3005 F Wednesday July 21 19:30 A's 8 Sluggers 10 Trudeau Box
3023 F Saturday July 24 13:30 A's 0 Sluggers 10 Trudeau Box
3027 F Saturday July 31 10:30 A's 3 DBacks 9 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
3034 F Monday Aug 9 19:30 Rockies 9 A's 2 LaSalle Box
3040 F Monday Aug 16 19:30 Sluggers 6 A's 11 LaSalle Box
3044 F Sunday Aug 22 16:30 A's 3 Giants 12 Arthur-Therrien Box
3048 F Monday Aug 30 19:30 DBacks 10 A's 7 LaSalle Box

September

# Day Date Time Away team Score Home team Score Field
3049 PPD Sunday Sept 5 17:00 Rockies A's Trudeau
3103* Saturday Sept 11 13:00 A's Sluggers Ballantyne
3104* F Saturday Sept 18 13:00 A's 10 DBacks 5 Lake Box
3106* F Thursday Sept 23 19:30 A's 18 Rockies 20 Springate Box
* Postseason game